UAV Altimeter Radar NRA24Pro
keyword:
Millimeter wave radar series
INTRODUCTION
NRA24Pro is a mid-to-high-end millimeter-wave radar altimeter for mid-to- high-end UAVs. It is fully upgraded on the basis of NRA24. It has a 500-meter altimetry range, ± 0.02-meter accuracy and IP67 protection level. It supports all- weather work, has stable performance, strong ground simulation capability and outstanding cost performance. Over-range sensing function is added to prompt when the UAV is too high to ensure flight safety. Compared with the traditional barometer, the radar is not affected by wind, rain, fog and other weather interference, the data output is stable, and the software and hardware self-checking mechanism is integrated to effectively assist data verification, which is suitable for logistics UAV height setting, plant protection operations and eVTOL and other complex scenarios.
Features:
- Default detection range: 0.2–500m
- Out-of-Range Perception: When drone altitude exceeds radar measurement range, the system automatically detects and proactively alerts for enhanced safety.
- ±0.02m ranging accuracy, which is 2 times higher than that of similar products;
- Multiple interfaces of UART/CAN/RS232/RS422/RS485 are supported
- The integrated software and hardware self-calibration function ensures reliable data output and meets the application of various complex environments.
- The IP67 protection grade shell is manufactured to adapt to high-speed, high-impact and high-vibration environments, which is suitable for most heavy UAV applications and ensures its stable operation in rain, snow, humid fog, salt fog corrosion, sandstorm and other environments.
Application:
- logistics drone altitude holding, agricultural drones, eVTOL aircraft, rescue drones
SPECIFICATIONS
| System performance | |||
| Update rate | 40Hz | Modulating waveform | FMCW |
| Interface | UART/CAN/RS232/RS422/RS485 | ||
| Measuring performance | |||
| Distance range | 0.2~500m | Ranging accuracy | ±0.02m |
| Beam width(azimuth angle) | 28° | Beam width(elevation angle) | 18° |
Operating conditions | |||
| Operating voltage | 7~24V DC | Power Consumption | 1.4W |
Operating temperature | -40~+70℃ | Storage temperature | -40~+85℃ |
| Protection rating | IP67 *The rating is not permanently effective and may decrease due to product wear and tear. | ||
| Housing | |||
| Overall dimensions (LxWxH) | 132.4×73.2×17.5mm | Weight | 148g |
*The mmWave radar function is unavailable in some countries/regions. Please refer to local laws and regulations for details.
ADVANTAGES
![]() | Three Major Enhancements for Breakthrough Performance Detection Performance Upgrade: 500m detection range, over 2 times that of NRA24.±0.02m ranging accuracy achieved through multi-mode switching, offering over 2 times the precision of comparable products at close range. |
![]() | Safe, Reliable, and Accurate Terrain Following The NRA24Pro features built-in hardware and software self-checking functions to verify data accuracy, enhancing safety and reliability in complex environments. Unlike GPS altitude data, the NRA24Pro provides terrain-following height data, accurately reflecting ground contours regardless of terrain. Integrated with a 6-axis gyroscope, accelerometer, and magnetometer, it monitors flight status and issues warnings for excessive tilt angles, ensuring optimal radar alignment with the ground. |
![]() | Strong Adaptability for Complex Environments Compared to traditional barometric altimeters, the millimeter-wave radar is unaffected by wind, rain, fog, or other harsh weather conditions, enabling all-weather, day-and-night operation. With an IP67-rated enclosure, the NRA24Pro is ideal for high-speed, high-impact, and high-vibration environments, suitable for heavy-duty drones. It performs reliably in rain, snow, fog, salt spray, and sandstorms. |
![]() | Seamless Open-Source Flight Control Integration Nanoradar is an official partner of 4 open-source flight control platforms (APM, PX4, FMT, ACFLY), supporting hardware like Pixhawk 4 and Cube Orange. Deeply adapted to protocols and frameworks like MAVLink and uORB for seamless plug-and-play integration. |
APPLICATION
VIDEO
DOWNLOAD
FAQ
RELATED PRODUCTS



